Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 208947313 | Release Date | 2026/03/29 | List Price | US$50.00 | Model Number | 208947313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering stability where required and cushioning where desired, the Structure 25 supports you through long runs, brief training sessions, and even quick outings. It's the stability you've been looking for, reliable from the first wear, proven and dependable, with a midfoot system that's fully supportive and more comfortable cushioning than before.
| UPC | 197861125567 |
|---|---|
| Brand | Nike |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe; Round Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Dj7884-110 |
| Manufacturer | Nike |
| Style Number | DJ7884-110 |
| Occasion Type | Running, Multi Occasion |
| Sole Material | Synthetic Rubber |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DJ7884-110 |
| Specific Uses For Product | Running, Hiking |
| Global Trade Identification Number | 00197861125567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form