Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209664092 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209664092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715748443216 |
|---|---|
| Size | Velvet |
| Color | Velvet-orange |
| Shape | Round |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Angulated |
| Leg Style | Curved Leg |
| Room Type | Bedroom, Living Room, Office, Study Room, Waiting room |
| Arm Height | 25.79 Inches |
| Back Style | Cushion Back |
| Brand Name | Dewhut |
| Item Depth | 28.15 inches |
| Model Name | SDF570OR |
| Seat Depth | 20.47 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Seat Height | 18.9 Inches |
| Manufacturer | Dewhut |
| Model Number | XY570 |
| Cushion Style | Round-shaped |
| Fill Material | Foam |
| Material Type | Engineered Wood, Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 27.17 x 28.15 x 30.51 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Wood |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.17"D x 28.15"W x 30.51"H |
| Product Care Instructions | Fabric cleaner wipe clean |
| Seat Back Interior Height | 13.58 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form