Limited Time SaleUS$134.70 cheaper than the new price!!
| Management number | 208907031 | Release Date | 2026/03/29 | List Price | US$89.80 | Model Number | 208907031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing beats a classic. Made from soft lamb leather, the Classic Leather Moto Jacket from Lucky Brand is cut for a slim fit and detailed with all the hallmarks of a traditional biker, including an asymmetrical zip front, snap-fastening epaulettes, zip pockets and silver-tone hardware. Layer yours on over a graphic tee, crop top and more.
| UPC | 196200870496 |
|---|---|
| Color | Chestnut |
| Style | Lucky Brand Women's Classic Leather Moto Jacket |
| Pattern | Solid |
| Seasons | Fall/Winter, Spring/Summer |
| Fit Type | Slim |
| Material | Leather |
| Brand Name | Lucky Brand |
| Unit Count | 1 Count |
| Fabric Type | 55% Viscose, 45% Cotton |
| Part Number | 7W31588 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | Lucky Brand |
| Style Number | 7W31588 |
| Item Type Name | Lucky Brand Women's Classic Leather Moto Jacket |
| Number Of Pockets | 2 |
| Lining Description | 55% Viscose, 45% Cotton |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form