Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 209227859 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 209227859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751007373146 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | ZNXZXP |
| Model Name | ZNXZXP146 |
| Style Name | [IN] Insufficient information for a precise style prediction. Possible styles based on available information: 'Retro' or 'Minimalist'. |
| Unit Count | 100.0 Count |
| Is Electric | No |
| Manufacturer | ZNXZXP |
| Model Number | ZNXZXP146 |
| BuiltIn Media | NO |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Listening |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Tablets, Laptops, Desktops, Gaming Consoles, Cellphones, Music Production Equipment |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | NO |
| Warranty Description | 1 year |
| Age Range Description | Teen,Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | School |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form