Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209235651 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209235651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Haulvean |
|---|---|
| Color | Black |
| Shape | Square |
| Style Name | Classic With A Modern Twist |
| Screen Size | 1.93 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Haulvean |
| Model Number | 1234 |
| BuiltIn Media | Smart Watch*1, Charge Cable*1, User Manual*1 |
| Warranty Type | Limited |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned, Blood Oxygen Monitor |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | AMOLED Touchscreen, AI Voice Control, 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, Answer/Make Call, 100+ DIY Dials, Bedheadclock, Music Control, Distance Record/Pedometer/Calories, Distance Tracker and so on |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Contacts, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Voice Assistant, Voice Control, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android,ios |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form