Limited Time SaleUS$42.59 cheaper than the new price!!
| Management number | 209222031 | Release Date | 2026/03/29 | List Price | US$28.40 | Model Number | 209222031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761094352979 |
|---|---|
| Brand | BYYBUO |
| Color | T10 |
| Model Name | Touch |
| Model Year | 2022 |
| Item Weight | 0.01 Pounds |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | BYYBUO |
| Model Number | T10 |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | gift box, charger, USB-C cable, user's manual, warranty card |
| Warranty Type | Limited |
| Headphones Jack | 3.5mm stereo headphone port |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 7000 Milliamp Hours |
| CPU Model Number | MTK6771 |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front |
| Compatible Devices | USB On-The-Go Devices, USB-C Devices, Wired Headphones |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Specific Uses For Product | Study, Gaming, Entertainment, Note-taking, Multimedia Consumption, Navigation, Gift |
| Display Resolution Maximum | 1920x1200 |
| LithiumBattery Energy Content | 7000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.4"L x 0.2"W x 6.1"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form