Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209850178 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209850178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen (U.S. Standard) |
|---|---|
| Color | White |
| topstyle | Pillow Top |
| Brand Name | Avenco |
| Model Name | A-M01810-A |
| Style Name | 12 Inch |
| Item Weight | 56.5 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-M01810 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Fresh & cooling sleep and pressure relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Included Components | High Density Foam |
| Weight Capacity Maximum | 450 Pounds |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
| Global Trade Identification Number | 00840509823188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form