Limited Time SaleUS$899.99 cheaper than the new price!!
| Management number | 209199307 | Release Date | 2026/03/29 | List Price | US$600.00 | Model Number | 209199307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZenBook Duo 14 lets you get things done in style: calmly, efficiently, and with zero fuss. It’s your powerful and elegant next-level companion for on-the-go productivity and creativity, featuring the ScreenPad™ Plus secondary display with a brand-new tilting design that offers effortless ergonomics and seamless workflows. Powered by the latest 11th Gen Intel® Core™ processors, ZenBook Duo 14 brings you all the benefits of tomorrow’s technology, today.
| UPC | 195553371148 |
|---|---|
| Brand | ASUS |
| Color | Celestial Blue |
| Voltage | 20 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS ZenBook Duo 14 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.64 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | UX482EAR-DB71T |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, Sleeve, Stand, Stylus, UX482EAR-DB71T |
| Screen Finish | Glossy |
| Warranty Type | Extended |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i7-1195G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Touchpad Feature | ScreenPad Plus |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [Varies] |
| Display Technology | FHD |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, HDMI, USB 3.0 |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Personal, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 70 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 8.74"W x 0.67"Th |
| Automatic Backup Software Included | Microsoft Office 365, Windows 10 Home |
| Notebook Pointing Device Description | ScreenPad Plus |
| Other Special Features of the Product | ScreenPad Plus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form