Limited Time SaleUS$15.63 cheaper than the new price!!
| Management number | 208872092 | Release Date | 2026/03/29 | List Price | US$10.42 | Model Number | 208872092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | #1 Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Angerella |
| Model Name | Ag-yl7165-a-army-s |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 1OO%Polyester |
| Item Weight | 0.15 Kilograms |
| Style Number | AG-YL7165-A-Navy-XXL |
| Material Type | Polyester |
| Occasion Type | Beach,Beach Wear,Casual,Dates,Holiday,Shopping,Vacation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash in cold water on a gentle cycle. Do not bleach. Lay flat to dry or hang to dry. Do not tumble dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form